Product
Name
PVXp Sub
Manufacturer
PeaveyCategory
- Subwoofer 15"
- Self powered 15"
Main parameters
| Type: | Subwoofer 15" | |
|---|---|---|
| Frequency range: |
43 Hz - 180 Hz (-10dB) 48 Hz - 138 Hz (-3dB) |
|
| SPL (1W/1m) [dB]: | 97 dB | |
| SPL max [dB]: | 123 dB | |
| Dispresion: | --- | |
| Self powered: | 160 W | |
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 160 W | |
| Max Power: | --- | |
| Impedance | --- |
Components
| LF speaker: | 1 x 15" / VC: 3" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | MDF | |
|---|---|---|
| Finish: | Plastic | |
| Height: | 616 mm | |
| Width: | 425 mm | |
| Depth: | 584 mm | |
| Weight: | 34 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 1x combo XLR in / 1/4" jack in, 2x high pass out, 1x full range thru | |
| Where to buy: |


