Product
Name
L Wave 8
Manufacturer
Seismic AudioCategory
- Self powered 8"
- Full range 8"

Main parameters
| Type: | Full range 8" | |
|---|---|---|
| Frequency range: |
60 Hz - 20000 Hz |
|
| SPL (1W/1m) [dB]: | 95 dB | |
| SPL max [dB]: | 107 dB | |
| Dispresion: | 90°x45° | |
| Self powered: | Class AB | |
| AES Power: | --- | |
| RMS Power: | 150 W | |
| Program Power: | --- | |
| Max Power: | --- | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 8" / VC: 2" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" |
Physical
| Cover: | Plastic | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 393 mm | |
| Width: | 254 mm | |
| Depth: | 215 mm | |
| Weight: | 7 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | Line In: RCA and 1/4" Input - 1/8" Input for MP3 Player - Line Out: RCA | |
| Where to buy: |


