Product
Name
ELX 118
Manufacturer
Electro VoiceCategory
- Subwoofer 18"
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: |
35 Hz - 200 Hz (-10dB) 50 Hz - 100 Hz (-3dB) |
|
| SPL (1W/1m) [dB]: | 96 dB | |
| SPL max [dB]: | 134 dB | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | 400 W | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | 1600 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 18" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 661 mm | |
| Width: | 507 mm | |
| Depth: | 574 mm | |
| Weight: | 30 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 4-pin Speakon | |
| Where to buy: |


