Product
Name
EVF-2121S
Manufacturer
Electro VoiceCategory
- Subwoofer 12"
Main parameters
| Type: | Subwoofer 2 x 12" | |
|---|---|---|
| Frequency range: |
41 Hz - 330 Hz (-10dB) 54 Hz - 145 Hz (-3dB) |
|
| SPL (1W/1m) [dB]: | 100 dB | |
| SPL max [dB]: | 135 dB | |
| Dispresion: | Omnidirectional | |
| Self powered: | ||
| AES Power: | 800 W | |
| RMS Power: | --- | |
| Program Power: | 1600 W | |
| Max Power: | 3200 W | |
| Impedance | 4 Ω |
Components
| LF speaker: | 2 x 12" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 769 mm | |
| Width: | 470 mm | |
| Depth: | 467 mm | |
| Weight: | 37 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | 22 M10 | |
| Accessories: | --- | |
| Connectors: | Euro | |
| Where to buy: |


