Product
Name
SRX815P
Manufacturer

Category
- Self powered 15"

Main parameters
Type: | 2-way 15", self powered | |
---|---|---|
Frequency range: |
36 Hz - 21000 Hz (-10dB) 44 Hz - 20000 Hz (-3dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 137 dB | |
Dispresion: | --- | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | 1500 W | |
Program Power: | --- | |
Max Power: | 2000 W | |
Impedance | --- |
Components
LF speaker: | 1 x 15" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | DuraFlex | |
Height: | 478 mm | |
Width: | 458 mm | |
Depth: | 691 mm | |
Weight: | 28 kg |
Others
Stand socket: | Dual 36mm pole socket | |
---|---|---|
Flying: | 12 x M10 | |
Accessories: | --- | |
Connectors: | XLR, 1/4" | |
Where to buy: |