Product
Name
SUB 112
Manufacturer
DynacordCategory
- Subwoofer 12"
Main parameters
| Type: | Subwoofer 12" | |
|---|---|---|
| Frequency range: |
43 Hz - 350 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | 92 dB | |
| SPL max [dB]: | 124 dB | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | 400 W | |
| Program Power: | 800 W | |
| Max Power: | 1600 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 12" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 445 mm | |
| Width: | 380 mm | |
| Depth: | 445 mm | |
| Weight: | 20 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 4-pin Speakon | |
| Where to buy: |


