Product
Name
VANTEC 18
Manufacturer
DASCategory
- Subwoofer 18"
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: |
45 Hz - 138 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | 98 dB | |
| SPL max [dB]: | 134 dB | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | 1000 W | |
| Program Power: | --- | |
| Max Power: | 4000 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 18" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 710 mm | |
| Width: | 540 mm | |
| Depth: | 650 mm | |
| Weight: | 35 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 4-pin Speakon | |
| Where to buy: |


