Product
Name
PS10-R2
Manufacturer
NEXOCategory
- Full range 10"
- Monitor 10"
Main parameters
| Type: | Full Range 10", monitor | |
|---|---|---|
| Frequency range: |
58 Hz - 21000 Hz (-6dB) 65 Hz - 20000 Hz (-3dB) |
|
| SPL (1W/1m) [dB]: | 99 dB | |
| SPL max [dB]: | 132 dB | |
| Dispresion: | 100-50º H, 55º V | |
| Self powered: | ||
| AES Power: | 500 W | |
| RMS Power: | --- | |
| Program Power: | 1250 W | |
| Max Power: | --- | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 10" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" (ND) |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 515 mm | |
| Width: | 316 mm | |
| Depth: | 277 mm | |
| Weight: | 14 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 2 x NL4 | |
| Where to buy: |


