Product
Name
G15-SUB
Manufacturer

Category
- Subwoofer 15"
- Subwoofer 15"

Main parameters
Type: | Subwoofer, 15" | |
---|---|---|
Frequency range: |
38 Hz - 180 Hz (-6dB) |
|
SPL (1W/1m) [dB]: | 101 dB | |
SPL max [dB]: | 138 dB | |
Dispresion: | --- | |
Self powered: | ||
AES Power: | 1250 W | |
RMS Power: | --- | |
Program Power: | --- | |
Max Power: | 5000 W | |
Impedance | 8 Ω |
Components
LF speaker: | 1 x 15" / VC: 4" (ND) | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 520 mm | |
Width: | 630 mm | |
Depth: | 431 mm | |
Weight: | 34 kg |
Others
Stand socket: | From the top | |
---|---|---|
Flying: | ||
Accessories: | --- | |
Connectors: | 2 x NL4 | |
Where to buy: |