Product
Name
G18-SUB
Manufacturer
CODA AUDIOCategory
- Subwoofer 18"
- Subwoofer 18"
Main parameters
| Type: | Subwoofer, 18" | |
|---|---|---|
| Frequency range: |
28 Hz - 120 Hz (-6dB) |
|
| SPL (1W/1m) [dB]: | 102 dB | |
| SPL max [dB]: | 139 dB | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | 1250 W | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | 5000 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 18" / VC: 4" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 780 mm | |
| Width: | 630 mm | |
| Depth: | 505 mm | |
| Weight: | 46 kg |
Others
| Stand socket: | From the top | |
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 2 x NL4 | |
| Where to buy: |


