Product
Name
B10
Manufacturer

Category
- Subwoofer 10"

Main parameters
Type: | Subwoofer 10" | |
---|---|---|
Frequency range: |
40 Hz - 400 Hz |
|
SPL (1W/1m) [dB]: | 91 dB | |
SPL max [dB]: | 123 dB | |
Dispresion: | --- | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | --- | |
Program Power: | 700 W | |
Max Power: | 1400 W | |
Impedance | 8 Ω |
Components
LF speaker: | 1 x 10" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 304 mm | |
Width: | 504 mm | |
Depth: | 440 mm | |
Weight: | 16 kg |
Others
Stand socket: | From the top | |
---|---|---|
Flying: | ||
Accessories: | BagB10, QDB10 | |
Connectors: | 2 × speakON™ NL4, Pin2+/- | |
Where to buy: |