Product
Name
B18
Manufacturer

Category
- Subwoofer 18"

Main parameters
Type: | Subwoofer 18" | |
---|---|---|
Frequency range: |
32 Hz - 160 Hz |
|
SPL (1W/1m) [dB]: | 96 dB | |
SPL max [dB]: | 132 dB | |
Dispresion: | --- | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | --- | |
Program Power: | 2400 W | |
Max Power: | 4800 W | |
Impedance | 8 Ω |
Components
LF speaker: | 1 x 18" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 606 mm | |
Width: | 506 mm | |
Depth: | 800 mm | |
Weight: | 42 kg |
Others
Stand socket: | Top and side | |
---|---|---|
Flying: | ||
Accessories: | FDB18, QDB18, CoverB18 | |
Connectors: | 4 × speakON™ NL4, REAR: Pin2+/-, FRONT: Pin1 connected | |
Where to buy: |