Product
Name
B30
Manufacturer

Category
- Subwoofer 15"

Main parameters
Type: | Subwoofer 2 x 15" | |
---|---|---|
Frequency range: |
35 Hz - 200 Hz |
|
SPL (1W/1m) [dB]: | 97 dB | |
SPL max [dB]: | 133 dB | |
Dispresion: | --- | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | --- | |
Program Power: | 2000 W | |
Max Power: | 4000 W | |
Impedance | 8 Ω |
Components
LF speaker: | 2 x 15" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 706 mm | |
Width: | 446 mm | |
Depth: | 800 mm | |
Weight: | 38 kg |
Others
Stand socket: | Top and side | |
---|---|---|
Flying: | ||
Accessories: | FDB30, QDB30, CoverB30 | |
Connectors: | 2 × speakON™ NL4, Pin2+/- | |
Where to buy: |