Product
Name
ESR212
Manufacturer
KV2 audioCategory
- Full range 12"
Main parameters
| Type: | Full Range 12" | |
|---|---|---|
| Frequency range: |
38 Hz - 22000 Hz (-3dB) 28 Hz - 28000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 131 dB | |
| Dispresion: | 90ºx40º | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | --- | |
| Impedance | --- |
Components
| LF speaker: | 2 x 12" / VC: 3" (ND) | |
|---|---|---|
| MF speaker: | 1 x 6" / VC: 1,75" (ND) | |
| HF speaker: | 1 x 1" / VC: 1,75" (ND) |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 1135 mm | |
| Width: | 447 mm | |
| Depth: | 444 mm | |
| Weight: | 45 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | 3x M10 top | 3x M10 bottom | 1x M10 back | |
| Accessories: | --- | |
| Connectors: | Amphenol AP-6 Male | |
| Where to buy: |


