Product
Name
ESR215
Manufacturer
KV2 audioCategory
- Full range 15"
Main parameters
| Type: | Full Range 15" | |
|---|---|---|
| Frequency range: |
35 Hz - 22000 Hz (-3dB) 28 Hz - 28000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 135 dB | |
| Dispresion: | 110ºx40º | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | --- | |
| Impedance | --- |
Components
| LF speaker: | 2 x 15" / VC: 3" | |
|---|---|---|
| MF speaker: | 1 x 8" / VC: 3" (ND) | |
| HF speaker: | 1 x 1,4" / VC: 3" (ND) |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 1515 mm | |
| Width: | 470 mm | |
| Depth: | 500 mm | |
| Weight: | 71 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | 3x M10 top | 1x M10 handles | 1x M10 back | 3x M10 bottom | |
| Accessories: | --- | |
| Connectors: | Amphenol AP-6 Male | |
| Where to buy: |


