Product
Name
		iQ10
		Manufacturer
		 Turbosound
 TurbosoundCategory
		- Full range 10"
- Self powered 10"

Main parameters
| Type: | Full range 10" | |
|---|---|---|
| Frequency range: | 55 Hz - 18000 Hz (-3dB) 50 Hz - 20000 Hz (-10dB) | |
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 129 dB | |
| Dispresion: | 90ºx60º | |
| Self powered: | 2.500 W, class D | |
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | 1200 W | |
| Impedance | --- | 
Components
| LF speaker: | 1 x 10" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" | 
Physical
| Cover: | Plastic | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 526 mm | |
| Width: | 324 mm | |
| Depth: | 316 mm | |
| Weight: | 17 kg | 
Others
| Stand socket: | Dual angle | |
|---|---|---|
| Flying: | 3x M10 | |
| Accessories: | IQ10-WB Steel wall bracket | |
| Connectors: | 2x XLR | 2x XLR output | 2x RJ45 | Neutrik powerCON | |
| Where to buy: | 






