Product
Name
iQ15
Manufacturer
TurbosoundCategory
- Full range 15"
- Self powered 15"
Main parameters
| Type: | Full Range 15" | |
|---|---|---|
| Frequency range: |
50 Hz - 18000 Hz (-3dB) 42 Hz - 20000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 132 dB | |
| Dispresion: | 75° x 55° | |
| Self powered: | 2.500 W | |
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | 1200 W | |
| Impedance | --- |
Components
| LF speaker: | 1 x 15" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" |
Physical
| Cover: | Plastic | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 711 mm | |
| Width: | 450 mm | |
| Depth: | 381 mm | |
| Weight: | 26 kg |
Others
| Stand socket: | Dual angle | |
|---|---|---|
| Flying: | 3x M10 | |
| Accessories: | IQ15-WB Steel wall bracket | |
| Connectors: | 2x XLR | 2x XLR output | 2x RJ45 | Neutrik powerCON | |
| Where to buy: |


