Product
Name
iQ18B
Manufacturer

Category
- Subwoofer 18"
- Self powered 18"

Main parameters
Type: | Subwoofer 18" | |
---|---|---|
Frequency range: |
50 Hz - 130 Hz (-3dB) 40 Hz - 130 Hz (-10dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 130 dB | |
Dispresion: | --- | |
Self powered: | 3000 W | |
AES Power: | --- | |
RMS Power: | --- | |
Program Power: | --- | |
Max Power: | 1600 W | |
Impedance | --- |
Components
LF speaker: | 1 x 18" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plastic | |
---|---|---|
Finish: | Structural paint | |
Height: | 691 mm | |
Width: | 533 mm | |
Depth: | 559 mm | |
Weight: | 39 kg |
Others
Stand socket: | Dual angle | |
---|---|---|
Flying: | ||
Accessories: | --- | |
Connectors: | 2x XLR | 2x XLR output | 2x RJ45 | Neutrik powerCON | |
Where to buy: |