Product
Name
CXS15XLF
Manufacturer
Yamaha Pro AudioCategory
- Subwoofer 15"
Main parameters
| Type: | Subwoofer 15" | |
|---|---|---|
| Frequency range: |
35 Hz - 150 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | 98 dB | |
| SPL max [dB]: | 130 dB | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 800 W | |
| Max Power: | 1600 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 15" / VC: 4" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 587 mm | |
| Width: | 450 mm | |
| Depth: | 600 mm | |
| Weight: | 35 kg |
Others
| Stand socket: | 35 mm pole mount | |
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | SpeakON NL4MP x 3 (Parallel x2, Output x1) | |
| Where to buy: |


