Product
Name
		CXN-16
		Manufacturer
		 Voice Acoustic
 Voice AcousticCategory
		- Coaxial monitor 8"
- Monitor 8"

Main parameters
| Type: | Stage monitor 8" | |
|---|---|---|
| Frequency range: | 63 Hz - 17300 Hz (-10dB) 80 Hz - 14000 Hz (-3dB) | |
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 137 dB | |
| Dispresion: | 60° x 40° | |
| Self powered: | ||
| AES Power: | --- LF: 1000 W HF: 110 W | |
| RMS Power: | --- | |
| Program Power: | --- LF: 2000 W HF: 220 W | |
| Max Power: | --- LF: 4000 W HF: 440 W | |
| Impedance | --- LF: 8 Ω HF: 16 Ω | 
Components
| LF speaker: | 4 x 8" / VC: 2,5" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" / VC: 3" (ND) | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 360 mm | |
| Width: | 540 mm | |
| Depth: | 540 mm | |
| Weight: | 25 kg | 
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 2 x NL4 | |
| Where to buy: | 






