Product
Name
CS 218
Manufacturer
HK AudioCategory
- Subwoofer 18"
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: |
27 Hz - 100 Hz (-3dB) 25 Hz - 100 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | 93 dB | |
| SPL max [dB]: | 127 dB | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | 3000 W | |
| Program Power: | 6000 W | |
| Max Power: | --- | |
| Impedance | 4 Ω |
Components
| LF speaker: | 2 x 18" / VC: 4" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 600 mm | |
| Width: | 1200 mm | |
| Depth: | 780 mm | |
| Weight: | 84 kg |
Others
| Stand socket: | 2x M20 | |
|---|---|---|
| Flying: | ||
| Accessories: | cover, caster board | |
| Connectors: | 4x Speakon NL4 | |
| Where to buy: |


