Product
Name
		P1500X
		Manufacturer
		
 Cerwin-VegaCategory
		- Full range 15"
 - Self powered 15"
 
Main parameters
| Type: | Full Range 15" | |
|---|---|---|
| Frequency range: | 
					55 Hz - 20500 Hz (-3dB) 49 Hz - 23500 Hz (-10dB)  | 
			|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 134 dB | |
| Dispresion: | 90ºx65º | |
| Self powered: | 1500 W, class D | |
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | --- | |
| Impedance | --- | 
Components
| LF speaker: | 1 x 15" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" | 
Physical
| Cover: | Plastic | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 699 mm | |
| Width: | 432 mm | |
| Depth: | 343 mm | |
| Weight: | 24 kg | 
Others
| Stand socket: | 7.5 degrees down or flat, 35mm pole socket | |
|---|---|---|
| Flying: | 4 x M10 suspension, 2 x M10 pull-back | |
| Accessories: | --- | |
| Connectors: | CH 1&2 - Neutrik XLR/TRS inputs, CH3 Dual ź TS THRU 1&2 - XLR, MIX XLR | |
| Where to buy: | 


