Product
Name
		P1800SX
		Manufacturer
		
 Cerwin-VegaCategory
		- Subwoofer 18"
 - Self powered 18"
 
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: | 
					38 Hz - 183 Hz (-3dB) 31 Hz - 272 Hz (-10dB)  | 
			|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 136 dB | |
| Dispresion: | --- | |
| Self powered: | 1200 W, class D | |
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | --- | |
| Impedance | --- | 
Components
| LF speaker: | 1 x 18" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 616 mm | |
| Width: | 508 mm | |
| Depth: | 622 mm | |
| Weight: | 38 kg | 
Others
| Stand socket: | 35mm pole socket | |
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | CH 1&2 - Neutrik XLR/TRS inputs, THRU 1&2 - XLR, MIX - XLR | |
| Where to buy: | 


