Product
Name
		DVA KS10
		Manufacturer
		
 dBTechnologiesCategory
		- Subwoofer 18"
 - Self powered 18"
 
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: | 
					41 Hz - 120 Hz (-10dB) | 
			|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 134 dB | |
| Dispresion: | --- | |
| Self powered: | 1800 W, class D | |
| AES Power: | --- | |
| RMS Power: | 900 W | |
| Program Power: | --- | |
| Max Power: | 1800 W | |
| Impedance | --- | 
Components
| LF speaker: | 1 x 18" / VC: 4" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 640 mm | |
| Width: | 515 mm | |
| Depth: | 720 mm | |
| Weight: | 43 kg | 
Others
| Stand socket: | 1x M20 on top | |
|---|---|---|
| Flying: | 2xPick Points on top to fix DRK 10/20 rigging frames | |
| Accessories: | --- | |
| Connectors: | 2x XLR Balanced in, 2x XLR Balanced out, 1 x Powercon In, 1 x Powercon Out | |
| Where to buy: | 


