Product
Name
DVX DM 12 TH
Manufacturer
dBTechnologiesCategory
- Monitor 12"
Main parameters
| Type: | stage monitor 12" | |
|---|---|---|
| Frequency range: |
63 Hz - 16000 Hz (-6dB) 59 Hz - 18000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 136 dB | |
| Dispresion: | 90ºx40º | |
| Self powered: | 3000 W, class D | |
| AES Power: | --- | |
| RMS Power: | 1500 W | |
| Program Power: | --- | |
| Max Power: | 3000 W | |
| Impedance | --- |
Components
| LF speaker: | 1 x 12" / VC: 4" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" / VC: 2,5" (ND) |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 325 mm | |
| Width: | 670 mm | |
| Depth: | 405 mm | |
| Weight: | 24 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | --- | |
| Where to buy: |


