Product
Name
		Modular-15
		Manufacturer
		 Voice Acoustic
 Voice AcousticCategory
		- Full range 15"

Main parameters
| Type: | Full-range 15" | |
|---|---|---|
| Frequency range: | 122 Hz - 16500 Hz (-3dB) 58 Hz - 17800 Hz (-10dB) | |
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 135 dB | |
| Dispresion: | 90 x 60° | |
| Self powered: | ||
| AES Power: | --- LF: 850 W HF: 110 W | |
| RMS Power: | --- | |
| Program Power: | --- LF: 1700 W HF: 220 W | |
| Max Power: | --- LF: 3400 W HF: 440 W | |
| Impedance | --- LF: 8 Ω HF: 16 Ω | 
Components
| LF speaker: | 1 x 15" / VC: 4" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" / VC: 3" (ND) | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 698 mm | |
| Width: | 368 mm | |
| Depth: | 368 mm | |
| Weight: | 27 kg | 
Others
| Stand socket: | ||
|---|---|---|
| Flying: | Flytrack, 12 x M10, tilting pole socket +/- 18° | |
| Accessories: | --- | |
| Connectors: | 2 x NL4 | |
| Where to buy: | 






