Product
Name
		Modular-10
		Manufacturer
		 Voice Acoustic
 Voice AcousticCategory
		- Full range 10"

Main parameters
| Type: | Full-range 10" | |
|---|---|---|
| Frequency range: | 107 Hz - 21000 Hz (-3dB) 70 Hz - 22000 Hz (-10dB) | |
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 131 dB | |
| Dispresion: | 90 x 40° | |
| Self powered: | ||
| AES Power: | --- LF: 350 W HF: 50 W | |
| RMS Power: | --- | |
| Program Power: | --- LF: 700 W HF: 100 W | |
| Max Power: | --- LF: 1400 W HF: 200 W | |
| Impedance | --- LF: 8 Ω HF: 16 Ω | 
Components
| LF speaker: | 1 x 10" / VC: 2,5" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" / VC: 1,7" (ND) | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 520 mm | |
| Width: | 267 mm | |
| Depth: | 321 mm | |
| Weight: | 15 kg | 
Others
| Stand socket: | ||
|---|---|---|
| Flying: | Flytrack, 8 x M10, 2 x M6 z tyłu, tilting pole socket +/- 18° | |
| Accessories: | --- | |
| Connectors: | 2 x Neutrik NL4 Speakon IN / OUT, 1 +/- HF, 2 +/- LF, pasywny 1 + / 1- | |
| Where to buy: | 






