Product
Name
SM100F
Manufacturer
Danley Sound LabsCategory
- Full range 15"
Main parameters
| Type: | Full range 15" | |
|---|---|---|
| Frequency range: |
47 Hz - 18000 Hz (-3dB) 42 Hz - 19000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | 98 dB | |
| SPL max [dB]: | 128 dB | |
| Dispresion: | 110° conical | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | 800 W | |
| Program Power: | --- | |
| Max Power: | 3200 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 15" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 8" |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 850 mm | |
| Width: | 520 mm | |
| Depth: | 482 mm | |
| Weight: | 55 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | --- | |
| Where to buy: |


