Product
Name
		DPX-15
		Manufacturer
		 DNA
 DNACategory
		- Full range 15"
- Self powered 15"

Main parameters
| Type: | Full range 15" | |
|---|---|---|
| Frequency range: | 45 Hz - 20000 Hz | |
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 126 dB | |
| Dispresion: | --- | |
| Self powered: | 600 W | |
| AES Power: | --- | |
| RMS Power: | 600 W | |
| Program Power: | --- | |
| Max Power: | 1200 W | |
| Impedance | --- | 
Components
| LF speaker: | 1 x 15" / VC: 3" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 4,5" / VC: 1,75" | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 720 mm | |
| Width: | 430 mm | |
| Depth: | 430 mm | |
| Weight: | 30 kg | 
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 2x XLR in, XLR out, IEC | |
| Where to buy: | 





