Product
Name
GSB1018X/8
Manufacturer
LDMCategory
- Subwoofer 18"
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: |
34 Hz - 280 Hz |
|
| SPL (1W/1m) [dB]: | 101 dB | |
| SPL max [dB]: | --- | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | 1000 W | |
| Program Power: | --- | |
| Max Power: | 2000 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 18" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 540 mm | |
| Width: | 640 mm | |
| Depth: | 640 mm | |
| Weight: | 36 kg |
Others
| Stand socket: | M20 | |
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 1x Speakon in, 1x Speakon out | |
| Where to buy: |

