Product
Name
PMX 4
Manufacturer

Category

Main parameters
Type: | Full range 4" | |
---|---|---|
Frequency range: |
120 Hz - 22000 Hz |
|
SPL (1W/1m) [dB]: | 90 dB | |
SPL max [dB]: | 112 dB | |
Dispresion: | 100°x100° | |
Self powered: | ||
AES Power: | 100 W | |
RMS Power: | 200 W | |
Program Power: | --- | |
Max Power: | 300 W | |
Impedance | --- |
Components
LF speaker: | --- | |
---|---|---|
MF speaker: | 1 x 4" | |
HF speaker: | 1 x 0" |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 188 mm | |
Width: | 125 mm | |
Depth: | 150 mm | |
Weight: | 2 kg |
Others
Stand socket: | ||
---|---|---|
Flying: | 6 inserts for optional accessories | |
Accessories: | --- | |
Connectors: | 2x SpeakON NL4 | |
Where to buy: |