Product
Name
ELX 115
Manufacturer
Electro VoiceCategory
- Full range 15"
- Monitor 15"
Main parameters
| Type: | Full range 15", monitor | |
|---|---|---|
| Frequency range: |
50 Hz - 20000 Hz (-10dB) 75 Hz - 18000 Hz (-3dB) |
|
| SPL (1W/1m) [dB]: | 95 dB | |
| SPL max [dB]: | 134 dB | |
| Dispresion: | H 90° x V 50° | |
| Self powered: | ||
| AES Power: | 400 W | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | 1600 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 15" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 708 mm | |
| Width: | 432 mm | |
| Depth: | 382 mm | |
| Weight: | 21 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 4-pin Speakon | |
| Where to buy: |


