Product
Name
VQ1500D
Manufacturer

Category
- Subwoofer 15"
- Self powered 15"

Main parameters
Type: | Subwoofer 15" | |
---|---|---|
Frequency range: |
40 Hz - 200 Hz (-10dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | --- | |
Dispresion: | --- | |
Self powered: | 500 W | |
AES Power: | --- | |
RMS Power: | --- | |
Program Power: | 500 W | |
Max Power: | --- | |
Impedance | --- |
Components
LF speaker: | 1 x 15" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 617 mm | |
Width: | 490 mm | |
Depth: | 528 mm | |
Weight: | 33 kg |
Others
Stand socket: | ||
---|---|---|
Flying: | ||
Accessories: | --- | |
Connectors: | --- | |
Where to buy: |