Product
Name
XS-30 PASSIVE
Manufacturer
FohhnCategory
- Subwoofer 15"
Main parameters
| Type: | Subwoofer 15" | |
|---|---|---|
| Frequency range: |
35 Hz - 130 Hz |
|
| SPL (1W/1m) [dB]: | 98 dB | |
| SPL max [dB]: | 128 dB | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 700 W | |
| Max Power: | --- | |
| Impedance | --- |
Components
| LF speaker: | 1 x 15" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 590 mm | |
| Width: | 430 mm | |
| Depth: | 520 mm | |
| Weight: | 29 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | M20 | |
| Accessories: | --- | |
| Connectors: | 4x Neutron Speakon NL4 | |
| Where to buy: |


