Product
Name
PS-4 SUB
Manufacturer
FohhnCategory
- Subwoofer 18"
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: |
42 Hz - 250 Hz (-3dB) |
|
| SPL (1W/1m) [dB]: | 96,5 dB | |
| SPL max [dB]: | 132 dB | |
| Dispresion: | omnidirectional | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 3000 W | |
| Max Power: | 6000 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 18" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 634 mm | |
| Width: | 672 mm | |
| Depth: | 647 mm | |
| Weight: | 61 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | --- | |
| Where to buy: |


