Product
Name
		Blackline XP18
		Manufacturer
		
 Martin AudioCategory
		- Self powered 18"
 - Subwoofer 18"
 

Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: | 
					42 Hz - 150 Hz (-3dB) 38 Hz - Hz (-10dB)  | 
			|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 131 dB | |
| Dispresion: | omnidirectional | |
| Self powered: | Class D, 2000 W | |
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 
					2000 W
					 LF: 2000 W  | 				
			|
| Max Power: | --- | |
| Impedance | --- | 
Components
| LF speaker: | 1 x 18" / VC: 4" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 536 mm | |
| Width: | 662 mm | |
| Depth: | 640 mm | |
| Weight: | 44 kg | 
Others
| Stand socket: | ||
|---|---|---|
| Flying: | 16x M10 | |
| Accessories: | --- | |
| Connectors: | 2x female XLR in / 1/4" jack combo in, 1x male XLR out | |
| Where to buy: | 


