Product
Name
A10 Focus
Manufacturer
L'AcousticsCategory
- Line Array 10"
- Self powered 10"

Main parameters
| Type: | Line Array 10" | |
|---|---|---|
| Frequency range: |
64 Hz - 20000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 139 dB | |
| Dispresion: | Enclosure: 10°; Panflex: 70° / 110° symmetric | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | --- | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 10" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 2" (ND) |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Plastic | |
| Height: | 350 mm | |
| Width: | 579 mm | |
| Depth: | 339 mm | |
| Weight: | 22 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 2x 4-point speakON | |
| Where to buy: |


