Product
Name
		X15 HIQ 
		Manufacturer
		 L'Acoustics
 L'AcousticsCategory
		- Coaxial monitor 15"
- Monitor 15"
- Full range 15"

Main parameters
| Type: | Full range 15", Monitor | |
|---|---|---|
| Frequency range: | 55 Hz - 20000 Hz (-10dB) | |
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 138 dB | |
| Dispresion: | 60° x 40° | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | --- | |
| Impedance | 8 Ω HF: 8 Ω | 
Components
| LF speaker: | 1 x 15" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 3" (ND) | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 430 mm | |
| Width: | 580 mm | |
| Depth: | 385 mm | |
| Weight: | 21 kg | 
Others
| Stand socket: | ||
|---|---|---|
| Flying: | 4 × M10 | |
| Accessories: | --- | |
| Connectors: | Speakon | |
| Where to buy: | 






