Product
Name
KS28
Manufacturer

Category
- Subwoofer 18"

Main parameters
Type: | Subwoofer 2 x 18" | |
---|---|---|
Frequency range: |
25 Hz - Hz (-10dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 143 dB | |
Dispresion: | --- | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | --- | |
Program Power: | --- | |
Max Power: | --- | |
Impedance | 4 Ω |
Components
LF speaker: | 2 x 18" (ND) | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 1340 mm | |
Width: | 550 mm | |
Depth: | 702 mm | |
Weight: | 79 kg |
Others
Stand socket: | ||
---|---|---|
Flying: | ||
Accessories: | --- | |
Connectors: | Speakon | |
Where to buy: |