Product
Name
B15
Manufacturer

Category
- Subwoofer 15"

Main parameters
Type: | Subwoofer 15" | |
---|---|---|
Frequency range: |
40 Hz - 1500 Hz |
|
SPL (1W/1m) [dB]: | 94 dB | |
SPL max [dB]: | 127 dB | |
Dispresion: | --- | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | --- | |
Program Power: | 1200 W | |
Max Power: | 2400 W | |
Impedance | 4 Ω |
Components
LF speaker: | 1 x 15" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 506 mm | |
Width: | 440 mm | |
Depth: | 560 mm | |
Weight: | 22 kg |
Others
Stand socket: | From the TOP | |
---|---|---|
Flying: | ||
Accessories: | FDB15, CoverB15 | |
Connectors: | 2 × speakON™ NL4, Pin2+/- | |
Where to buy: |