Product
Name
CXS18XLF
Manufacturer
Yamaha Pro AudioCategory
- Subwoofer 18"
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: |
32 Hz - 150 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | 100 dB | |
| SPL max [dB]: | 133 dB | |
| Dispresion: | --- | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 1000 W | |
| Max Power: | 2000 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 18" / VC: 4" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 657 mm | |
| Width: | 550 mm | |
| Depth: | 720 mm | |
| Weight: | 43 kg |
Others
| Stand socket: | 35 mm pole mount | |
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | SpeakON NL4MP x 3 (Parallel x2, Output x1) | |
| Where to buy: |


