Product
Name
DXS15mkII
Manufacturer
Yamaha Pro AudioCategory
- Subwoofer 15"
- Self powered 15"
Main parameters
| Type: | Subwoofer 15" | |
|---|---|---|
| Frequency range: |
40 Hz - 150 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 135 dB | |
| Dispresion: | --- | |
| Self powered: | 1020 W | |
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 1020 W | |
| Max Power: | --- | |
| Impedance | --- |
Components
| LF speaker: | 1 x 15" / VC: 2,5" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 611 mm | |
| Width: | 480 mm | |
| Depth: | 614 mm | |
| Weight: | 36 kg |
Others
| Stand socket: | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | |
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | |
| Where to buy: |


