Product
Name
DZR15
Manufacturer
Yamaha Pro AudioCategory
- Full range 15"
- Self powered 15"
Main parameters
| Type: | Full Range 15" | |
|---|---|---|
| Frequency range: |
34 Hz - 20000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 139 dB | |
| Dispresion: | 90ºx60º | |
| Self powered: | 2000 W | |
| AES Power: | --- | |
| RMS Power: | 1300 W | |
| Program Power: | --- | |
| Max Power: | 2000 W | |
| Impedance | --- |
Components
| LF speaker: | 1 x 15" / VC: 3" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" / VC: 2" (ND) |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 761 mm | |
| Width: | 450 mm | |
| Depth: | 460 mm | |
| Weight: | 25 kg |
Others
| Stand socket: | Φ35 mm x2 (0° or -7°) | |
|---|---|---|
| Flying: | M10 x12 | |
| Accessories: | U-bracket: UB-DZR15H/V, Cover: SPCVR-DZR15 | |
| Connectors: | 2x Combo, 2x XLR out, USB2.0, IEC | |
| Where to buy: |


