Product
Name
MAX2
Manufacturer

Category
- Coaxial monitor 15"
- Monitor 15"

Main parameters
Type: | stage monitor 15" | |
---|---|---|
Frequency range: |
55 Hz - 20000 Hz (-5dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 135 dB | |
Dispresion: | 75° x 75° | |
Self powered: | ||
AES Power: | 250 W | |
RMS Power: | --- | |
Program Power: | --- | |
Max Power: | 1600 W | |
Impedance | 8 Ω |
Components
LF speaker: | 1 x 15" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | 1 x 1" |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 354 mm | |
Width: | 580 mm | |
Depth: | 496 mm | |
Weight: | 23 kg |
Others
Stand socket: | ||
---|---|---|
Flying: | 4X M10 | |
Accessories: | --- | |
Connectors: | 2x NLT4 F/M, optional 2x EP5 or 2x NL4 | |
Where to buy: |