Product
Name
E 110 SUB
Manufacturer
HK Audio
Category
- Subwoofer 10"
Main parameters
Type: | Subwoofer 10" | |
---|---|---|
Frequency range: |
45 Hz - 150 Hz (-10dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | --- | |
Dispresion: | --- | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | 250 W | |
Program Power: | --- | |
Max Power: | --- | |
Impedance | --- |
Components
LF speaker: | 1 x 10" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | --- |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 480 mm | |
Width: | 300 mm | |
Depth: | 460 mm | |
Weight: | 16 kg |
Others
Stand socket: | 1 E-Connect sleeve | |
---|---|---|
Flying: | ||
Accessories: | --- | |
Connectors: | 1x Speakon In, 1x Speakon Out, 1x E-Connect out | |
Where to buy: |