Product
Name
		VIO S118R
		Manufacturer
		
 dBTechnologiesCategory
		- Subwoofer 18"
 - Self powered 18"
 
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: | 
					35 Hz - 0 Hz (-6dB) 32 Hz - Hz (-10dB)  | 
			|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 139 dB | |
| Dispresion: | --- | |
| Self powered: | 3200 W | |
| AES Power: | --- | |
| RMS Power: | 1600 W | |
| Program Power: | --- | |
| Max Power: | 3200 W | |
| Impedance | --- | 
Components
| LF speaker: | 1 x 18" / VC: 4" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- | 
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 520 mm | |
| Width: | 720 mm | |
| Depth: | 695 mm | |
| Weight: | 47 kg | 
Others
| Stand socket: | M20 thread | |
|---|---|---|
| Flying: | ||
| Accessories: | --- | |
| Connectors: | 1xXLR balanced in, 1x XLR balanced (link or X-over) out, 1xRJ45 LINK (RDNet) out, 1x PowerCON TRUE1 In, 1x PowerCON TRUE1 Out | |
| Where to buy: | 


