Product
Name
FLEXSYS FM10
Manufacturer

Category
- Monitor 10"
- Self powered 10"

Main parameters
Type: | stage monitor 10" | |
---|---|---|
Frequency range: |
72 Hz - 20000 Hz (-3dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 120 dB | |
Dispresion: | --- | |
Self powered: | 800 W, class D | |
AES Power: | --- | |
RMS Power: | 400 W | |
Program Power: | --- | |
Max Power: | 800 W | |
Impedance | --- |
Components
LF speaker: | 1 x 10" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | 1 x 1" |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 290 mm | |
Width: | 370 mm | |
Depth: | 410 mm | |
Weight: | 12 kg |
Others
Stand socket: | ||
---|---|---|
Flying: | ||
Accessories: | --- | |
Connectors: | --- | |
Where to buy: |