Product
Name
Score-5
Manufacturer
Voice Acoustic
Category
- Full range 6"
Main parameters
Type: | Full-range 5" | |
---|---|---|
Frequency range: |
139 Hz - 15700 Hz (-3dB) 71 Hz - 19000 Hz (-10dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 120 dB | |
Dispresion: | 70 x 55° | |
Self powered: | ||
AES Power: | 200 W | |
RMS Power: | --- | |
Program Power: | 400 W | |
Max Power: | 800 W | |
Impedance | 12 Ω |
Components
LF speaker: | 2 x 5" / VC: 1,25" (ND) | |
---|---|---|
MF speaker: | --- | |
HF speaker: | 1 x 1" / VC: 1" |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 450 mm | |
Width: | 190 mm | |
Depth: | 172 mm | |
Weight: | 6 kg |
Others
Stand socket: | ||
---|---|---|
Flying: | 1x Camlock, 1x single-stud, 2 x M6, 1 x M8 | |
Accessories: | --- | |
Connectors: | 2 x NL4, 1+ / 1- | |
Where to buy: |