Product
Name
		LX-10
		Manufacturer
		
 FohhnCategory
		Main parameters
| Type: | Full range 4" | |
|---|---|---|
| Frequency range: | 
					90 Hz - 20000 Hz (-10dB) | 
			|
| SPL (1W/1m) [dB]: | 86 dB | |
| SPL max [dB]: | 109 dB | |
| Dispresion: | 100°x100° | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | 50 W | |
| Program Power: | 100 W | |
| Max Power: | 200 W | |
| Impedance | 16 Ω | 
Components
| LF speaker: | 1 x 4" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 0" (ND) | 
Physical
| Cover: | Aluminium | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 130 mm | |
| Width: | 130 mm | |
| Depth: | 120 mm | |
| Weight: | 1 kg | 
Others
| Stand socket: | ||
|---|---|---|
| Flying: | 2x M6 | |
| Accessories: | --- | |
| Connectors: | 1x 8-pin Phoenix connector | |
| Where to buy: | 


