Product
Name
M12
Manufacturer
TW AudioCategory
- Full range 12"
- Full range 12"
- Monitor 12"
Main parameters
| Type: | Full range 12" | |
|---|---|---|
| Frequency range: |
68 Hz - 19000 Hz |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 132 dB | |
| Dispresion: | 75° x 50° HF-horn, rotatable | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 700 W | |
| Max Power: | 1400 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 12" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 604 mm | |
| Width: | 360 mm | |
| Depth: | 314 mm | |
| Weight: | 20 kg |
Others
| Stand socket: | ||
|---|---|---|
| Flying: | ||
| Accessories: | SBM12, CoverM12, CaseM12, QBM12 | |
| Connectors: | 2 × speakON™ NL4, Pin1+/- | |
| Where to buy: |


